Results
THE ENECO CLEAN BEACH CUP OVER THE YEARS
The 15th edition of Eneco Clean Beach Cup was one with a lot of wind, but also a ray of sunshine! Participants braved the wind from 18 starting locations in Belgium and the Netherlands, where waste was cleaned up with enthusiasm. Thanks to nearly 3,000 cleaners, our coast was no less than 3.7 tonnes of waste lighter! You once again contributed to an unforgettable edition!
-
2987
participants -
3637.8
kg cleaned
| Location | Opgeruimd | Deelnemers |
|---|---|---|
| WINDEKIND - OOSTDUINKERKE/KOKSIJDE | 783,2 Kg cleaned Kg | 555 participants |
| SIDE SHORE SURFERS - DE PANNE | 148,6 Kg cleaned Kg | 58 participants |
| KOKSIJDE YACHTING CLUB - KOKSIJDE | 67,3 Kg cleaned Kg | 30 participants |
| BEACHCLUB - BLANKENBERGE | 113,1 Kg cleaned Kg | 75 participants |
| VY NIEUWPOORT - NIEUWPOORT | 29,9 Kg cleaned Kg | 8 participants |
| DE KWINTE - WESTENDE/MIDDELKERKE | 45,5 Kg cleaned Kg | 76 participants |
| INSIDE OUTSIDE - OOSTENDE | 163,6 Kg cleaned Kg | 83 participants |
| OSTEND SAILING - OOSTENDE | 23,3 Kg cleaned Kg | 8 participants |
| WINDHAAN - DE HAAN | 81,1 Kg cleaned Kg | 57 participants |
| SURFING ELEPHANT - WENDUINDE/DE HAAN | 54,4 Kg cleaned Kg | 34 participants |
| ICARUS SURFCLUB - ZEEBRUGGE | 221,4 Kg cleaned Kg | 312 participants |
| TWIN CLUB - BREDENE | 114,8 Kg cleaned Kg | 56 participants |
| ANEMOS - KNOKKE-HEIST | 22,1 Kg cleaned Kg | 16 participants |
| RBSC DUINBERGEN - KNOKKE-HEIST | 14,0 Kg cleaned Kg | 9 participants |
| RIVER WOODS BEACH CLUB - KNOKKE-HEIST | 10,1 Kg cleaned Kg | 6 participants |
| SURFERS PARADISE - KNOKKE-HEIST | 23,3 Kg cleaned Kg | 16 participants |
| MOIO BEACH CADZAND | 71,5 Kg cleaned Kg | 66 participants |
Will we break more records next year? Keep an eye on our socials for the upcoming edition.
Instagram
Participate